Affiliated to NCVT (DGT, Govt. of India) Department of Technical Education, Training & Skill Development” (Govt. of WB)










| Serial Number | Ownership Documents/Lease Agreement | In Square Meters | Link to scan document/ Images |
|---|---|---|---|
| A. | Total Area | 795.12 | |
| B. | Covered Area | 691.94 | |
| C. | Total Class Room Area | 193.13 | |
| D. | Total Workshop Area | 470.01 | |
| E. | Drawing Area | ||
| F. | Audio Visual Hall | ||
| G. | Computer Lab | 30.10 | |
| H. | Library | 21.81 | |
| I. | Remarks |
| Present Electric Load | 20 KW | Hyperlink To Document Proof |
|---|---|---|
| Date Of Connection | 18.03.2012 | |
| Connection In the Name Of | Chairman, Swami Vivekananda Private ITI | |
| Meter Number | LF504859 | |
| Seal Number | L365381 | |
| Remark |